BCHS Foundation Grants
BCHS Foundation Grants: 2004/5 to 2019/20 fiscal years
| Capital Redevelopment | $7,844,667.00 |
| MRI | $3,509,556.00 |
| Family Birthing Centre | $2,656,123.95 |
| CT Scanner | $1,219,325.00 |
| Critical Care | $1,319,972.22 |
| Diagnostic Imaging | $1,476,382.90 |
| Gamma Camera | $700,069.00 |
| Surgical Services | $668,251.08 |
| Digital Mammography | $500,000.00 |
| Willett – Urgent Care | $465.445.33 |
| Paediatric Care | $1.429,202.43 |
| Laboratory | $333,103.00 |
| Emergency Care | $434,571.50 |
| Infection Control | $228,618.00 |
| Cancer Care | $305,164.25 |
| Willett – Diagnostic Imaging | $178,814.00 |
| Ambulatory Care | $225,405.00 |
| Palliative Care | $160,440.08 |
| Other | $161,753.61 |
| Education | $151,100.13 |
| Mental Health & Pastoral Care | $330,050.68 |
| Bedside Medication Verification | $100,000.00 |
| Medical Inpatient | $106,457.84 |
| Biomedical Services | $77,659.51 |
| Dialysis | $132,946.85 |
| The Willett, Paris – Patient Equipment | $46,680.00 |
| Rehabilitation | $41,221.05 |
| Pharmacy | $27,459.00 |
| GRAND TOTAL | $24,830,439.41 |
